KAM Courses
Specially designed courses to help students maximise exam success. Two hours weekly — one hour teaching, one hour tutorial and assignment support.
All courses are payable on the 1st of each month in advance. Anyone can join, but KAM members access their KAM Five as part of membership and receive a 20% discount on course fees.
| Course | Level | Duration | Fees (monthly) | Start dates |
|---|---|---|---|---|
| Mathematics | GCSE / A-Level | 10 / 10–20 months | £200 / £300 | Sept · Jan · May |
| Additional Mathematics (AS) | KS4 | 10 months | £240 | Sept · Jan · May |
| Undergraduate Maths / Econ / Business Support | HE | 10 months | £400 | Sept · Jan · May |
| Postgraduate Maths / Econ / Business Support | HE | 10 months | £440 | Sept · Jan · May |
| Biology Tuition | GCSE / A-Level | 10 / 10–20 months | £240 / £360 | Sept · Jan |
| Business Studies | GCSE / A-Level | 10 / 10–20 months | £200 / £300 | Sept · Jan |
| Chemistry Tuition | GCSE / A-Level | 10 / 10–20 months | £240 / £360 | Sept · Jan |
| Computer Science Tuition | GCSE / A-Level | 10 / 10–20 months | £240 / £360 | Sept · Jan |
| Economics Tuition | GCSE / A-Level | 10 / 10–20 months | £200 / £300 | Sept · Jan |
| English Language | Level 1 / Level 2 / GCSE | 10 months | £160 / £160 / £240 | Sept · Jan |
| Physics Tuition | GCSE / A-Level | 10 / 10–20 months | £240 / £360 | Sept · Jan |
| KS2 11+ Programme (Maths & English) | KS2 | 10 months | £240 | Sept · Jan |
| KS3 Academic Support (Maths, English, Science) | KS3 | 10 months | £240 | Sept · Jan |
| KS4 Academic Support (Maths, English, Science) | KS4 | 10 months | £240 | Sept · Jan |
| KS4 Triple Science (Biology, Physics, Chemistry) | KS4 | 10 months | £240 | Sept · Jan |
| Job Market Placement: Practical Assistance for Employment | Graduates | 3 months | £200 | Sept · Dec · Mar · Jun |
KAM Membership
Members unlock the KAM Five and much more — plus a 20% discount on every course.
Best value
£300
per annum
£110
per month × 3 months
£130
then 11 monthly payments of £20